Lenovo ThinkBook 14 G7- Ryzen 5 7535HS, 14” WUXGA (1920×1200), 16GB, 512GB SSD, Win 11 Home, Backlit KB, 1 Year Warranty
Original price was: ₨ 129,900.₨ 129,899Current price is: ₨ 129,899.
The Lenovo ThinkBook 14 G7 with the AMD Ryzen 5 7535HS processor is an excellent value-for-money ultraportable for professionals, students, and small business owners in Nepal. It offers business-class build quality, future-proof ports, and excellent performance that rivals laptops costing significantly more.
Out of stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The Lenovo ThinkBook 14 G7 is a sleek and powerful ultraportable laptop designed for modern professionals and small business owners, combining robust performance with a sophisticated, durable chassis.
At its core, this model is powered by the AMD Ryzen 5 7535HS processor, a high-performance hexa-core CPU from the Zen 3+ architecture capable of reaching boost clocks well above 4 GHz, making it ideal for multitasking, data analysis, content consumption, and light creative work. This processing power is complemented by 16GB of high-speed soldered LPDDR5 memory (5500MHz or 6400MHz depending on configuration), ensuring smooth operation across numerous browser tabs and demanding productivity applications.
For storage, the ThinkBook 14 G7 includes a 512GB NVMe PCIe Gen 4 SSD, providing lightning-fast boot times, near-instant application loading, and ample space for critical documents and files. The 14-inch WUXGA (1920 x 1200) display features a taller 16:10 aspect ratio, offering 11% more vertical screen real estate than standard 16:9 panels, which is perfect for improving productivity on spreadsheets and documents, and it typically delivers crisp visuals with anti-glare coating for comfortable use in various lighting conditions.
The ThinkBook 14 G7 runs on Windows 11 Home, providing a modern, secure, and intuitive operating system out of the box. Designed for all-day use, the ThinkBook 14 G7 includes a comfortable backlit keyboard with a dedicated numeric keypad-less layout and large mechanical keys, allowing seamless typing in low-light environments. Connectivity is a strong suit with a generous array of ports including two USB-C 3.2 Gen 2 (supporting Power Delivery and DisplayPort 1.4), two USB-A 3.2 Gen 1 (one always-on for charging devices), HDMI 2.1 (up to 4K@60Hz), a combo audio jack, and even a RJ45 Ethernet port for stable wired networking.
Here are the complete specifications for the ThinkBook 14 G7 with the AMD Ryzen 5 7535HS processor, based on official Lenovo specifications .
Performance
| Component | Specification |
|---|---|
| Processor | AMD Ryzen™ 5 7535HS (6 cores / 12 threads, 3.30 GHz base, up to 4.55 GHz max, 16MB L3 cache) |
| Graphics | Integrated AMD Radeon™ 660M |
| Memory | 16 GB DDR5-4800MHz (SODIMM) |
| Memory Slots | 2 x SODIMM slots (dual-channel capable, supports up to 64 GB) |
| Storage | 512 GB SSD M.2 2242 PCIe® 4.0×4 NVMe™ |
| Storage Slots | 2 x M.2 2280 PCIe 4.0 x4 slots |
| Operating System | Windows® 11 Home / Pro |
Display & Design
| Component | Specification |
|---|---|
| Size | 14-inch |
| Resolution | WUXGA (1920 x 1200) |
| Aspect Ratio | 16:10 |
| Panel Type | IPS |
| Brightness | 300 nits |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 60 Hz refresh rate, ~90% screen-to-body ratio |
| Dimensions | 313.5 x 224 x 16.9 mm (12.34 x 8.82 x 0.67 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Material | Aluminum (top and bottom) |
| Color | Arctic Grey or Dual Tone Arctic Grey |
Ports & Connectivity
| Component | Specification |
|---|---|
| USB-C (Left) | 1 x USB4® 40Gbps (supports Power Delivery 3.0 & DisplayPort™ 1.4) |
| USB-C (Left) | 1 x USB-C® 3.2 Gen 2 (10Gbps, supports Power Delivery 3.0 & DisplayPort™ 1.4) |
| USB-A (Left) | 1 x USB 3.2 Gen 1 (5Gbps) |
| USB-A (Right) | 1 x USB 3.2 Gen 1 (5Gbps), Always On |
| Video Out | 1 x HDMI® 2.1 (up to 4K@60Hz) |
| Audio | 1 x Headphone / microphone combo jack (3.5mm) |
| Networking | 1 x Ethernet (RJ-45, Gigabit) |
| Card Reader | 1 x SD card reader |
Power & Battery
| Component | Specification |
|---|---|
| Battery Capacity | 45 Wh (Lithium Polymer, 3-cell) |
| Battery Life | Up to ~7.5–14.85 hours (varies by configuration and usage) |
| Charging | 65W USB-C® power adapter with Rapid Charge support |
Audio & Camera
| Component | Specification |
|---|---|
| Camera | 1080p FHD with privacy shutter |
| IR Camera | Yes (on select models, supports Windows Hello) |
| Microphone | Dual array microphone |
| Audio | Stereo speakers (2x 2W) with Dolby Audio™ |
| Audio Codec | Realtek ALC3287 |
Input & Security
| Component | Specification |
|---|---|
| Keyboard | Backlit, spill-resistant |
| Touchpad | Buttonless Mylar® surface multi-touch, supports Precision TouchPad |
| Fingerprint Reader | Match-on-Chip, integrated in power button (select models) |
| Security Chip | Firmware TPM 2.0 |
| Physical Lock | Kensington Nano Security Slot™ |
| Camera Privacy | Physical shutter |
Wireless
| Component | Specification |
|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth® 5.3 |
Certifications & Durability
| Component | Specification |
|---|---|
| Military Test | MIL-STD-810H certified |
| EPEAT | Gold registered |
| ENERGY STAR | 8.0 certified |
| TCO Certified | 9.0 |
| Low Blue Light | TÜV Rheinland certified (Software Solution) |
Warranty
| Component | Specification |
|---|---|
| Warranty | 1 Year |













Reviews
There are no reviews yet.