Lenovo Legion 5 Gaming Laptop 2025 – Ryzen 7 260 | RTX 5050 | 16GB RAM | 512GB Gen 4 SSD | 15.1″ WQXGA OLED | Windows 11 | Eclipse Black | 2 Year warranty
Original price was: ₨ 239,900.₨ 239,899Current price is: ₨ 239,899.
The 2025 Lenovo Legion 5 delivers an outstanding balance of performance, display quality, and value. Powered by the AMD Ryzen 7 260 and RTX 5050 with 8GB GDDR7, it handles modern gaming and creative work smoothly. The 15.1″ WQXGA OLED display (165Hz, 500 nits) is a highlight, offering stunning visuals rarely seen at this price point. With upgradeable RAM and storage, Wi-Fi 7, USB4, and a generous 2-year warranty, it’s a future-proof investment. While the 512GB SSD may feel limited, the empty M.2 slot makes expansion easy.
Out of stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
General Information of Lenovo Legion 5
| Specification | Details |
|---|---|
| Model | Lenovo Legion 5 15AHP10 |
| Series | Legion 5 (2025) |
| Color | Eclipse Black |
| Operating System | Windows 11 Home |
| Release Date | July 2025 |
| Warranty | 2 Years |
Processor (CPU)
| Specification | Details |
|---|---|
| Brand | AMD Ryzen™ 7 |
| Model | Ryzen 7 260 |
| Core Architecture | Hawk Point-HS (Zen 4) |
| Cores / Threads | 8 Cores / 16 Threads |
| Base Clock | 3.8 GHz |
| Max Boost Clock | Up to 5.1 GHz |
| Cache | 8MB L2 / 16MB L3 |
| NPU Performance | Up to 16 TOPS |
| TDP | 115W Max |
Graphics (GPU)
| Specification | Details |
|---|---|
| Brand | NVIDIA® GeForce RTX™ |
| Model | RTX 5050 Laptop GPU |
| VRAM | 8GB GDDR7 |
| Boost Clock | 2662 MHz |
| TGP (Total Graphics Power) | 115W |
| AI Performance | 440 AI TOPS |
| Integrated Graphics | AMD Radeon Graphics (on-chip) |
Display
| Specification | Details |
|---|---|
| Screen Size | 15.1″ (16:10 aspect ratio) |
| Panel Type | OLED Glossy (Glare-type) |
| Resolution | WQXGA (2560 x 1600) |
| Refresh Rate | 165Hz |
| Brightness | 500 nits |
| Color Gamut | 100% DCI-P3 |
| HDR Certification | DisplayHDR™ True Black 600 |
| HDR Support | Dolby Vision® |
| Eye Protection | TÜV Rheinland Low Blue Light (Hardware Solution) |
Memory (RAM)
| Specification | Details |
|---|---|
| Base Configuration | 16GB DDR5-5600MHz |
| Maximum Supported | Up to 32GB |
| Form Factor | 2x DDR5 SO-DIMM slots (dual-channel capable) |
| Configuration Shown | 1x 16GB (one slot occupied) |
| Upgradeability | Yes, both slots user-accessible |
Storage
| Specification | Details |
|---|---|
| Base Configuration | 512GB Gen 4 NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2242 or 2280 |
| Storage Slots | 2x M.2 2280 PCIe 4.0 x4 slots |
| Maximum Capacity per Slot | Up to 1TB each |
| Upgradeability | 1 free slot available for expansion |
Note: Some market configurations may offer 1TB SSD or 24GB RAM options. The base model specified includes 512GB Gen 4 SSD .
Connectivity & Ports
Wireless
| Specification | Details |
|---|---|
| Wi-Fi | Wi-Fi 7 (802.11be 2×2) |
| Bluetooth | Bluetooth 5.4 |
Physical Ports
| Port | Specification |
|---|---|
| USB-A 3.2 Gen 1 | 3x ports (5Gbps) |
| USB-C 3.2 Gen 2 | 1x port (10Gbps) with DisplayPort 2.1 & USB PD 65-100W |
| USB-C (USB4 40Gbps) | 1x port with DisplayPort 2.1 |
| HDMI | 1x HDMI 2.1 (up to 8K/60Hz) |
| Ethernet (RJ-45) | 1x Gigabit LAN (supports Wake-on-LAN) |
| Audio | 1x Headphone/microphone combo jack (3.5mm) |
| Power Connector | 1x Slim tip (245W adapter) |
Input Devices
| Specification | Details |
|---|---|
| Keyboard | 6-row, multimedia Fn keys, numeric keypad |
| Backlight | 24-zone RGB backlight |
| Key Travel | 1.6mm with 0.3mm cap recess |
| Special Key | Copilot key |
| Touchpad | Buttonless Mylar surface multi-touch, supports Precision TouchPad (PTP) |
| Touchpad Size | 75 x 120 mm (2.95 x 4.72 inches) |
Audio & Camera
| Specification | Details |
|---|---|
| Speakers | Stereo speakers, 2W x2, tuned by HARMAN |
| Audio Optimization | Nahimic Audio |
| Microphone | Dual-microphone array |
| Camera | 5.0MP with E-shutter (electronic privacy shutter), fixed focus |
| Max Video Resolution | 2560 x 1440 (QHD) or 1080p based on config |
Battery & Power
| Specification | Details |
|---|---|
| Battery Capacity | 80Wh Li-ion |
| Charging | Super Rapid Charge: 0-30% in 10min, 0-70% in 30min, 0-100% in 80min |
| Power Adapter | 245W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
| USB-C Charging | Supports up to 100W PD (Power Delivery) |
Physical Dimensions & Weight
| Specification | Details |
|---|---|
| Dimensions (W x D x H) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79-0.85 inches) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Material | Plastic body |
Security & Certifications
| Specification | Details |
|---|---|
| Camera Privacy | E-shutter (electronic shutter) |
| TPM | Trusted Platform Module (firmware) |
| Fingerprint Reader | Not supported |
| Green Certifications | ENERGY STAR 9.0, ErP Lot 6/26, RoHS compliant |
| Gaming Certification | TÜV Rheinland High Gaming Performance |
| Eye Safety | TÜV Rheinland Low Blue Light (Hardware Solution) |
Available in EMI(Equated Monthly Installment)
EMI is a fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs are used to pay off both interest and principal every month so that over a specified number of years, the loan is paid off in full.
Check EMI Process before applying at Bank T&C Apply
Available in Credit Card basis:
Lenovo Legion 5 is available in EMI through credit card basis. EMI through Credit card means using card to make a purchase but repaying the amount of purchase in fixed monthly installment basis instead of paying full amount over a chosen period of time(eg. 3-24 months). Most major banks in Nepal, including Global IME Bank, NIC Asia Bank offers 0% interest EMI for up to 6 or 12 months if you have their credit card. Others usually charge 4% to 14% of finance amount as per Bank & EMI Duration.
- Loan Application Form – Siddhartha Bank, Prime Commercial Bank,
- EMI Conversation Charge will Apply in EMI Amount (Finance Amount) 4% to 14% as per Bank & EMI Duration.
Available in basis of citizenship from Jagdamba Hire Purchase:
You can use your citizenship certificate to buy Lenovo Legion 5 for accessing EMI simply with just your citizenship and a guarantor, requiring 40% down payment with the 60% financed amount that can be paid in 9 months at 0% interest. Retailers stores like A. To Z. Online Bazar and many others stores in Kathmandu provide this at 0% EMI as well through Jagdamba Hire Purchase .The process is fast completed within 30-40 minutes as per the queue. Your Citizenship certificate must be clear and both applicant and guarantor must be physically available to the retail outlet.
Additional information
| Laptop Ram & Storage |
|---|
You may also like…
-
Sale!


Lenovo LOQ 15IAX9(Intel Core i5-12450HX | 8GB RAM | 512GB SSD | RTX2050 B)
Original price was: ₨ 120,900.₨ 120,899Current price is: ₨ 120,899. -
Sale!


Lenovo LOQ 15IRX9(Intel Core i5-13450HX | 16GB RAM | 512GB SSD | RTX3050-6GB )
Original price was: ₨ 150,900.₨ 150,899Current price is: ₨ 150,899. -
Sale!


Lenovo IdeaPad Slim 5 | Core Ultra 7 155H | 32GB RAM | 1TB SSD | Windows 11 | 14″ WUXGA OLED | Backlit Keyboard | 1 Year Warranty
Original price was: ₨ 181,900.₨ 181,899Current price is: ₨ 181,899. -
Sale!


Lenovo IdeaPad Slim 5 | Core Ultra 5 125H | 16GB RAM | 512GB SSD | Windows 11 | 14″ WUXGA OLED | Backlit Keyboard | 1 Year Warranty
Original price was: ₨ 145,900.₨ 145,899Current price is: ₨ 145,899.














Reviews
There are no reviews yet.