Amazfit Band 5 Specs
Display
Display Size | 1.1" / 27.9 mm |
Display Type | OLED |
Screen Resolution | 126 x 294 |
Pixel Density | 292 ppi |
Touchscreen | Yes |
Watch Crystal Material | Glass |
Connectivity
Wireless Connectivity | Bluetooth 5.0 LE |
Performance
RAM | 512 KB |
Vibration Motor | Yes |
Sensors | Accelerometer, Gyroscope, Optical Heart Rate |
OS Compatibility | Android 5 iOS 10 |
Memory
Storage | 16 GB |
Battery
Estimated Battery Life | 15 Days (Activity Mode) 25 Days (Low Power Mode) |
Rechargeable Battery Chemistry | Lithium-Ion Polymer |
Rechargeable Battery Capacity | 125 mAh |
Charging Time | 2 Hours |
Band
Band Material | TPU |
General
Material | Polycarbonate |
Water Resistance Depth | 5 ATM (Pressure Equivalent to 164' / 50.0 m) |
Splash Proof | Yes |
Dimensions | 1.9 x 0.7 x 0.5" / 47.2 x 18.5 x 12.4 mm |
Weight | 0.4 oz / 12 g |
Packaging Info
Package Weight | 0.22 lb |
Box Dimensions (LxWxH) | 6.7 x 3 x 0.9" |